Browse All Listings
| Listing # | Location | Price | Status |
|---|---|---|---|
| NEW - NC2112 | North Carolina | $2,500,000 | For Sale |
| NEW - NC2111 | North Carolina | $1,300,000 | For Sale |
| NEW - CP2049 | Cloud Firm (HQ in California) | $950,000 | For Sale |
| NEW - CP2046 | Cloud Firm | $725,000 | For Sale |
| NEW - CP2047 | Cloud Firm (HQ in Utah) | Market Driven | For Sale |
| NEW - CB2019 | Cloud Firm (HQ in Ontario) | $795,000 | On Hold |
| VT2003 | Vermont | $3,200,000 | For Sale |
| IN2004 | Indiana | $3,000,000 | For Sale |
| NJ2008 | New Jersey | $3,000,000 | For Sale |
| IN2003 | Indiana | $2,500,000 | For Sale |
| NC2103 | North Carolina | $2,400,000 | For Sale |
| CA2014 | California | $2,300,000 | For Sale |
| NC2105 | North Carolina | $2,100,000 | For Sale |
| CT2005 | Connecticut | $2,100,000 | For Sale |
SIGN UP FOR LISTING ALERTS
Be the first to know about brand new US, Canada, and Cloud based firms as soon as they become available!
Previously Sold Listings
| Listing # | Location | Asking Price | Status |
|---|---|---|---|
| NC2087 | North Carolina | $7,500,000 | SOLD |
| MB2003 | Manitoba | $6,250,000 | SOLD |
| ON2103 | Cloud Firm (HQ in Ontario) | $5,750,000 | SOLD |
| CA2011 | California | $5,750,000 | SOLD |
| CP2012 | Cloud Firm (HQ in Texas) | $5,600,000 | SOLD |
| FL2003 | Florida | $4,850,000 | SOLD |
| ON2174 | Ontario | $4,500,000 | SOLD |
| TX2006 | Texas | $4,500,000 | SOLD |
| ON2078 | Cloud Firm (HQ in Ontario) | $4,125,831 | SOLD |
| IN2002 | Indiana | $4,000,000 | SOLD |
| NC2090 | Cloud Firm (HQ in North Carolina) | $3,995,000 | SOLD |
| TX2003 | Texas | $3,900,000 | SOLD |
| CA2016 | California | $3,890,000 | SOLD |
| CA2013 | California | $3,750,000 | SOLD |
| CA2006 | California | $3,600,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.
Sort by: