Browse All Listings
| Listing # | Location | Asking Price | Status |
|---|---|---|---|
| NC2099 | North Carolina | $1,395,000 | Acquisition Pending |
| CP2031 | Cloud Firm (HQ in Michigan) | $1,300,000 | Acquisition Pending |
| MD2009 | Maryland | $1,300,000 | Acquisition Pending |
| OH2003 | Ohio | $1,250,000 | Acquisition Pending |
| TX2009 | Texas | $1,150,000 | Acquisition Pending |
| CP2022 | Cloud Firm (HQ in British Columbia) | $1,150,000 | Acquisition Pending |
| CP2029 | Cloud Firm (HQ in Florida) | $1,100,000 | Acquisition Pending |
| CP2027 | Cloud Firm (HQ in Washington) | $950,000 | Acquisition Pending |
| CP2021 | Cloud Firm (HQ in Minnesota) | $800,000 | Acquisition Pending |
| CP2018 | Cloud Firm (HQ in California) | $800,000 | Acquisition Pending |
| AB2037 | Alberta | $699,000 | Acquisition Pending |
| FL2006 | Florida | $1,450,000 | On Hold |
| SK2004 | Saskatchewan | $899,000 | On Hold |
| CP2013 | Cloud Firm | $585,000 | On Hold |
SIGN UP FOR LISTING ALERTS
Be the first to know about brand new US, Canada, and Cloud based firms as soon as they become available!
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.
Sort by:
