Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
ON2039 | Ontario | $575,000 | SOLD |
ON2050 | Ontario | $575,000 | SOLD |
DC2008 | Washington DC | $575,000 | SOLD |
ON2069 | Ontario | $575,000 | SOLD |
ON2087 | Ontario | $575,000 | SOLD |
BC2027 | British Columbia | $575,000 | SOLD |
VA1043 | Virginia | $569,000 | SOLD |
ON2081 | Ontario | $560,000 | SOLD |
ON2115 | Ontario | $560,000 | SOLD |
FC2013 | Cloud Firm | $559,000 | SOLD |
BC2002 | British Columbia | $550,000 | SOLD |
NC2060 | North Carolina | $550,000 | SOLD |
SC2022 | South Carolina | $550,000 | SOLD |
LA2002 | Louisiana | $550,000 | SOLD |
FC2006 | Cloud Firm | $550,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.