Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
SC1051 | South Carolina | $235,000 | SOLD |
NC2039 | North Carolina | $235,000 | SOLD |
QC2005 | Cloud Firm (HQ in Quebec) | $235,000 | SOLD |
NC1087 | North Carolina | $230,000 | SOLD |
ON2043 | Ontario | $230,000 | SOLD |
AB1027 | Alberta | $225,000 | SOLD |
NC1075 | North Carolina | $225,000 | SOLD |
VA2007 | Virginia | $225,000 | SOLD |
BC2008 | British Columbia | $225,000 | SOLD |
BC2012 | British Columbia | $225,000 | SOLD |
VA2017 | Virginia | $225,000 | SOLD |
AB2018 | Alberta | $225,000 | SOLD |
ON1029 | Ontario | $210,000 | SOLD |
ON2083 | Cloud Firm | $210,000 | SOLD |
ON2083 | Cloud Firm (HQ in Ontario) | $210,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.