Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
ON1018 | Ontario | $750,000 | SOLD |
NC1068 | North Carolina | $750,000 | SOLD |
ON2002 | Cloud Firm (HQ in Ontario) | $750,000 | SOLD |
ON2010 | Ontario | $750,000 | SOLD |
NC2035 | North Carolina | $750,000 | SOLD |
SC2031 | South Carolina | $750,000 | SOLD |
ON2147 | Ontario | $750,000 | SOLD |
CP2011 | Cloud Firm (HQ in British Columbia) | $750,000 | SOLD |
BC2020 | British Columbia | $745,000 | SOLD |
NC2052 | North Carolina | $735,000 | SOLD |
DC2006 | Washington DC | $725,000 | SOLD |
VA3006 | Virginia | $725,000 | SOLD |
AB2001 | Alberta | $700,000 | SOLD |
NC2080 | North Carolina | $700,000 | SOLD |
CP2014 | Cloud Firm (HQ in South Carolina) | $699,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.