Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
BC2021 | British Columbia | $1,100,000 | SOLD |
BC1026 | British Columbia | $1,075,000 | SOLD |
BC1016 | British Columbia | $995,000 | SOLD |
BC2016 | British Columbia | $875,000 | SOLD |
BC2022 | Cloud Firm (HQ in British Columbia) | $850,000 | SOLD |
BC2004 | British Columbia | $795,000 | SOLD |
BC1025 | British Columbia | $775,000 | SOLD |
BC2020 | British Columbia | $745,000 | SOLD |
BC2027 | British Columbia | $575,000 | SOLD |
BC2002 | British Columbia | $550,000 | SOLD |
BC1024 | British Columbia | $525,000 | SOLD |
BC2018 | British Columbia | $500,000 | SOLD |
BC2009 | British Columbia | $500,000 | SOLD |
BC1022 | British Columbia | $475,000 | SOLD |
BC2019 | British Columbia | $450,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.