Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
SC2032 | South Carolina | $1,200,000 | SOLD |
ON2011 | Ontario | $1,195,000 | SOLD |
FL2002 | Florida | $1,195,000 | SOLD |
NC2081 | North Carolina | $1,175,000 | SOLD |
GA3001 | Cloud Firm (HQ in Georgia) | $1,150,000 | SOLD |
GA3001C | Cloud Firm | $1,150,000 | SOLD |
VA2026 | Virginia | $1,125,000 | SOLD |
ON2048 | Ontario | $1,100,000 | SOLD |
BC2021 | British Columbia | $1,100,000 | SOLD |
ON2136 | Ontario | $1,100,000 | SOLD |
FC2007 | Cloud Firm | $1,099,000 | SOLD |
AB2015 | Alberta | $1,095,000 | SOLD |
NY2005 | New York | $1,095,000 | SOLD |
ON2121 | Ontario | $1,095,000 | SOLD |
BC1026 | British Columbia | $1,075,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.