Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
MAR2001.001 | Nova Scotia | $1,400,000 | SOLD |
MAR2001.01 | New Brunswick | $1,400,000 | SOLD |
MAR2001.1 | Prince Edward Island | $1,400,000 | SOLD |
NY2007 | Cloud Firm (HQ in New York) | $1,400,000 | SOLD |
ON2105 | Cloud Firm (HQ in Ontario) | $1,350,000 | SOLD |
AB2005 | Alberta | $1,295,000 | SOLD |
MA2005 | Massachusetts | $1,295,000 | SOLD |
NC1079 | North Carolina | $1,250,000 | SOLD |
AB1037 | Alberta | $1,250,000 | SOLD |
ON2054 | Cloud Firm (HQ in Ontario) | $1,250,000 | SOLD |
ON2054C | Cloud Firm | $1,250,000 | SOLD |
AB2020 | Alberta | $1,225,000 | SOLD |
ON2017 | Ontario | $1,200,000 | SOLD |
NC2048 | North Carolina | $1,200,000 | SOLD |
ON2071 | Ontario | $1,200,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.