Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
NC1088 | North Carolina | $125,000 | SOLD |
NC2007 | North Carolina | $125,000 | SOLD |
SC2004 | South Carolina | $125,000 | SOLD |
NC2029 | North Carolina | $125,000 | SOLD |
AB2022 | Alberta | $125,000 | SOLD |
SC2013 | South Carolina | $120,000 | SOLD |
AB2026 | Cloud Firm (HQ in Alberta) | $120,000 | SOLD |
SC1048 | South Carolina | $115,000 | SOLD |
ON2008 | Ontario | $115,000 | SOLD |
NC1097 | North Carolina | $110,000 | SOLD |
ON2006 | Ontario | $110,000 | SOLD |
NC2086 | Cloud Firm (HQ in North Carolina) | $110,000 | SOLD |
NC2065 | North Carolina | $100,000 | SOLD |
VA1041 | Virginia | $95,000 | SOLD |
SC2011 | South Carolina | $95,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.