Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
ON2068 | Ontario | $180,000 | SOLD |
AB2031 | Alberta | $180,000 | SOLD |
BC1023 | British Columbia | $175,000 | SOLD |
ON2004 | Ontario | $175,000 | SOLD |
SC2018 | South Carolina | $175,000 | SOLD |
ON2027 | Ontario | $165,000 | SOLD |
NC2038 | North Carolina | $165,000 | SOLD |
ON1019 | Ontario | $164,900 | SOLD |
ON1022 | Ontario | $160,000 | SOLD |
GA3010 | Georgia | $160,000 | SOLD |
BC2026 | British Columbia | $160,000 | SOLD |
ON2137 | Cloud Firm (HQ in Ontario) | $160,000 | SOLD |
BC1015 | British Columbia | $150,000 | SOLD |
NC2017 | North Carolina | $150,000 | SOLD |
NC2025 | North Carolina | $150,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.