Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
BC2007C | Cloud Firm | $255,000 | SOLD |
NC1101 | North Carolina | $250,000 | SOLD |
ON1011 | Ontario | $250,000 | SOLD |
NC2011 | North Carolina | $250,000 | SOLD |
ON2028 | Ontario | $250,000 | SOLD |
NC2036 | North Carolina | $250,000 | SOLD |
ON2067 | Ontario | $250,000 | SOLD |
SC2021 | South Carolina | $250,000 | SOLD |
CA2001 | Cloud Firm (HQ in California) | $250,000 | SOLD |
ON2079 | Ontario | $250,000 | SOLD |
NC2073 | North Carolina | $250,000 | SOLD |
NC1071 | North Carolina | $245,000 | SOLD |
ON2035 | Ontario | $245,000 | SOLD |
NC1093 | North Carolina | $240,000 | SOLD |
SC2019 | South Carolina | $240,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.