Browse Sold Listings
Previously Sold Listings
| Listing # | Location | Asking Price | Status |
|---|---|---|---|
| AB2036 | Alberta | $550,000 | SOLD |
| NC2070 | North Carolina | $545,000 | SOLD |
| AB2019 | Alberta | $540,000 | SOLD |
| BC1024 | British Columbia | $525,000 | SOLD |
| NC2006 | North Carolina | $525,000 | SOLD |
| NC2068 | North Carolina | $525,000 | SOLD |
| NC2100 | North Carolina | $525,000 | SOLD |
| NC2044 | North Carolina | $510,000 | SOLD |
| BC2009 | British Columbia | $500,000 | SOLD |
| AB2021 | Alberta | $500,000 | SOLD |
| BC2018 | British Columbia | $500,000 | SOLD |
| AB2030 | Alberta | $500,000 | SOLD |
| AB2032 | Alberta | $500,000 | SOLD |
| GA3020 | Georgia | $500,000 | SOLD |
| SC2003 | South Carolina | $499,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.
