Browse Sold Listings
Previously Sold Listings
Listing # | Location | Asking Price | Status |
---|---|---|---|
SC1049 | South Carolina | $1,500,000 | SOLD |
SC2032 | South Carolina | $1,200,000 | SOLD |
SC2010 | South Carolina | $875,000 | SOLD |
SC2023 | South Carolina | $850,000 | SOLD |
SC2024 | South Carolina | $650,000 | SOLD |
SC2027 | South Carolina | $650,000 | SOLD |
SC2022 | South Carolina | $550,000 | SOLD |
SC2003 | South Carolina | $499,000 | SOLD |
SC2006 | South Carolina | $495,000 | SOLD |
SC2025 | South Carolina | $385,000 | SOLD |
SC1050 | South Carolina | $375,000 | SOLD |
SC1047 | South Carolina | $350,000 | SOLD |
SC2020 | South Carolina | $325,000 | SOLD |
SC2012 | South Carolina | $315,000 | SOLD |
SC2034 | South Carolina | $300,000 | SOLD |
Search our current accounting practice listings based on the qualities important to you.
Don’t see what you're looking for? Let us know. We'll contact you when listings that fit your criteria come along.