Browse All Listings
| Listing # | Location | Asking Price | Status |
|---|---|---|---|
| CA2016 | California | $3,890,000 | Acquisition Pending |
| CP2024 | Cloud Firm (HQ in United States) | $2,990,000 | Acquisition Pending |
| VA2034 | Virginia | $2,400,000 | Acquisition Pending |
| CP2026 | Cloud Firm (HQ in Texas) | $2,390,000 | Acquisition Pending |
| RI2005 | Rhode Island | $2,000,000 | Acquisition Pending |
| NC2094 | North Carolina | $1,500,000 | Acquisition Pending |
| NC2099 | North Carolina | $1,395,000 | Acquisition Pending |
| ON2178 | Ontario | $1,395,000 | Acquisition Pending |
| MD2009 | Maryland | $1,300,000 | Acquisition Pending |
| OH2003 | Ohio | $1,250,000 | Acquisition Pending |
| GA3019 | Florida | $1,250,000 | Acquisition Pending |
| GA3019 | Georgia | $1,250,000 | Acquisition Pending |
| AB2034 | Alberta | $1,250,000 | Acquisition Pending |
| TX2009 | Texas | $1,150,000 | Acquisition Pending |
SIGN UP FOR LISTING ALERTS
Be the first to know about brand new US, Canada, and Cloud based firms as soon as they become available!
Sort by:
